CPU-Z 
  
Binaries 
CPU-Z version1.52
  
Processors 
Number of processors1
Number of threads1
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
  
Processors Information 
Processor 1ID = 0
     Number of cores1 (max 1)
     Number of threads1 (max 1)
     NameAMD Athlon 64 LE-1640
     CodenameOrleans
     SpecificationAMD Athlon(tm) Processor LE-1640
     Package Socket AM2 (940)
     CPUIDF.F.3
     Extended CPUIDF.5F
     Brand ID2
     Core SteppingF3
     Technology90 nm
     Core Speed2599.9 MHz
     Multiplier x FSB13.0 x 200.0 MHz
     HT Link speed1000.0 MHz
     Stock frequency2600 MHz
     Instructions setsMMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
     L1 Data cache64 KBytes, 2-way set associative, 64-byte line size
     L1 Instruction cache64 KBytes, 2-way set associative, 64-byte line size
     L2 cache1024 KBytes, 16-way set associative, 64-byte line size
     FID/VID Controlyes
     Max FID13.0x
     Max VID1.250 V
  
     K8 Thermal sensoryes
     K8 Revision ID5.3
     Attached devicePCI device at bus 0, device 24, function 0
     Attached devicePCI device at bus 0, device 24, function 1
     Attached devicePCI device at bus 0, device 24, function 2
     Attached devicePCI device at bus 0, device 24, function 3
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type02002001h
     Max CPUID level00000001h
     Max CPUID ext. level80000018h
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 1 MB, 1 thread(s)
  
     CPUID
     0x000000000x00000001 0x68747541 0x444D4163 0x69746E65
     0x000000010x00050FF3 0x00000800 0x00002001 0x078BFBFF
     0x800000000x80000018 0x68747541 0x444D4163 0x69746E65
     0x800000010x00050FF3 0x000004C7 0x0000001D 0xEBD3FBFF
     0x800000020x20444D41 0x6C687441 0x74286E6F 0x5020296D
     0x800000030x65636F72 0x726F7373 0x2D454C20 0x30343631
     0x800000040x00000000 0x00000000 0x00000000 0x00000000
     0x800000050xFF08FF08 0xFF20FF20 0x40020140 0x40020140
     0x800000060x00000000 0x42004200 0x04008140 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x0000003F
     0x800000080x00003028 0x00000000 0x00000000 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x00000000
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0xC001001E0x00000000 0x00000053
     MSR 0xC00100150x00000000 0x02000000
     MSR 0xC00100420x310C120E 0x0C120212
     MSR 0xC00100410x00000001 0x00000E12
  
  
  
Chipset 
NorthbridgeVIA K8T900 rev. 00
SouthbridgeVIA VT8237A rev. 00
Graphic InterfacePCI-Express
PCI-E Link Widthx16
PCI-E Max Link Widthx16
Memory TypeDDR2
Memory Size2048 MBytes
ChannelsSingle
Memory Frequency325.0 MHz (CPU/8)
CAS# latency (CL)5.0
RAS# to CAS# delay (tRCD)5
RAS# Precharge (tRP)5
Cycle Time (tRAS)15
Bank Cycle Time (tRC)21
Command Rate (CR)2T
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Samsung (CE00000000000000)
     Size1024 MBytes
     Max bandwidthPC2-6400 (400 MHz)
     Part numberM3 78T2863RZS-CF7
     Serial number6167260E
     Manufacturing dateWeek 50/Year 08n
     Number of banks1
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #14.0-4-4-12-16 @ 266 MHz
     JEDEC #25.0-5-5-15-20 @ 333 MHz
     JEDEC #36.0-6-6-18-24 @ 400 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00
     100C 08 70 01 02 00 07 30 45 3D 50 3C 1E 3C 2D 01
     2017 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00
     3000 03 00 00 00 00 00 00 00 00 00 00 00 00 12 E3
     40CE 00 00 00 00 00 00 00 02 4D 33 20 37 38 54 32
     5038 36 33 52 5A 53 2D 43 46 37 20 53 52 08 50 61
     6067 26 0E 00 54 57 53 36 30 33 37 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 62 43 56 17 20 36 66 FE E0 00 00 00 19 06 00
     9000 62 43 56 17 20 36 66 90 00 41 35 00 11 11 00
     A0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E053 40 4D FF FF FF FF FF FF FF FF FF FF FF FF FF
     F001 00 00 FF FF FF FF FF FF FF FF FF FF FF FF FF
  
DIMM #2
     SMBus address0x51
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)A-Data Technology (7F7F7F7FCB000000)
     Size1024 MBytes
     Max bandwidthPC2-6400 (400 MHz)
     Part number DQVE1A16
     Manufacturing dateWeek 18/Year 08n
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-5-5-18-23 @ 400 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
     100C 04 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 80
     2018 25 05 13 3C 1E 1E 00 30 39 69 80 14 1E 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 12 5A
     407F 7F 7F 7F CB 00 00 00 00 20 44 51 56 45 31 41
     5031 36 20 20 20 20 20 20 20 20 20 00 00 08 18 00
     6000 00 00 52 4D 54 2D 38 35 30 30 31 37 00 00 00
     7000 4C 32 30 30 31 32 30 41 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
  
Monitoring 
Mainboard ModelM2V (0x000000D5 - 0x00000550)
  
LPCIO 
LPCIO VendorITE
LPCIO ModelIT8712
LPCIO Vendor ID0x90
LPCIO Chip ID0x8712
LPCIO Revision ID0x8
Config Mode I/O address0x2E
Config Mode LDN0x4
Config Mode registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2087 12 08 01 00 00 00 00 00 40 00 00 1D 00 00 00
     3001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     600D 00 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register spaceLPC, base address = 0x0D00
  
  
Hardware Monitors 
Hardware monitorITE IT87
     Voltage 01.23 Volts [0x4D] (CPU VCORE)
     Voltage 23.30 Volts [0xCE] (+3.3V)
     Voltage 34.92 Volts [0xB7] (+5V)
     Voltage 411.97 Volts [0xBB] (+12V)
     Voltage 83.25 Volts [0xCB] (VBAT)
     Temperature 038°C (100°F) [0x26] (TMPIN0)
     Temperature 148°C (118°F) [0x30] (TMPIN1)
     Fan 02538 RPM [0x10A] (FANIN0)
     Fan 11035 RPM [0x28C] (FANIN1)
     Fan 21225 RPM [0x227] (FANIN2)
Register spaceLPC, base address = 0x0D00
  
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0019 00 FF 03 00 00 00 00 00 80 7F 09 07 09 8C 27
     10FF FF FF 77 87 80 81 7F 01 02 02 FF FF FF FF FF
     204D FF CF B7 BC FF FF FF CB 26 30 80 CD FC FC FC
     30FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     40FF FF FF FF FF FF FF FF 2D FF FF FF FF FF FF FF
     501D 18 7F 7F 7F 00 56 00 90 56 FC 12 80 00 00 00
     6000 23 7F 37 18 03 FF FF 00 19 7F 28 18 03 FF FF
     707F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF
     8000 00 00 00 FF FF FF FF 00 00 FF CA 02 00 99 99
     907F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
     A000 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     F0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
  
  
PCI Device 
DescriptionHost Bridge
Locationbus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
     Vendor ID0x1106
     Model ID0x0351
     Revision ID0x00
     PI0x00
     SubClass0x00
     BaseClass0x06
     Cache Line0x10
     Latency0x40
     Header0x80
PCI header
     Subvendor ID0x1106
     Subsystem ID0x0351
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps classPower Management
     Caps offset0x50
     Caps version1.1
PCI capability
     Caps classtHyperTransport
     Caps offset0x60
     Caps revision1.02
     Interface typeSlave/Primary
     Link 0 width (in/out)16 bits/16 bits
     Link 0 frequency1000 MHz
     Link 1 width (in/out)8 bits/8 bits
     Link 1 frequency200 MHz
PCI capability
     Caps class0x0
     Caps offset0x58
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0006 11 51 03 06 01 10 02 00 00 00 06 10 40 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 06 11 51 03
     3000 00 00 00 50 00 00 00 00 00 00 00 00 00 00 00
     403F 63 08 00 00 00 00 00 00 00 1F C4 00 0C 00 01
     5001 60 02 00 00 00 00 00 00 00 00 00 00 00 00 00
     6008 58 60 00 20 00 11 11 D0 00 00 00 22 06 75 00
     7002 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00
     8002 50 30 00 07 02 00 1F 00 00 00 00 28 00 00 00
     9080 01 00 00 20 0F 01 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 40 00 00 06 08 00 00
     C008 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E008 00 00 98 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionHost Bridge
Locationbus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
     Vendor ID0x1106
     Model ID0x1351
     Revision ID0x00
     PI0x00
     SubClass0x00
     BaseClass0x06
     Cache Line0x10
     Latency0x00
     Header0x00
PCI header
     Subvendor ID0x0000
     Subsystem ID0x0000
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0006 11 51 13 06 00 00 02 00 00 00 06 10 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionHost Bridge
Locationbus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
     Vendor ID0x1106
     Model ID0x2351
     Revision ID0x00
     PI0x00
     SubClass0x00
     BaseClass0x06
     Cache Line0x10
     Latency0x00
     Header0x00
PCI header
     Subvendor ID0x0000
     Subsystem ID0x0000
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0006 11 51 23 06 00 00 02 00 00 00 06 10 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A003 8A 10 31 30 3C 80 86 7F CF 44 22 35 00 22 40
     B03F 13 C0 00 02 00 00 00 00 00 00 00 00 00 0E 00
     C020 AA 00 00 50 50 00 00 00 00 00 00 00 00 00 00
     D033 33 02 30 00 00 33 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionHost Bridge
Locationbus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
     Vendor ID0x1106
     Model ID0x3351
     Revision ID0x00
     PI0x00
     SubClass0x00
     BaseClass0x06
     Cache Line0x10
     Latency0x00
     Header0x00
PCI header
     Subvendor ID0x0000
     Subsystem ID0x0000
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0006 11 51 33 06 00 00 02 00 00 00 06 10 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5022 22 00 00 00 00 E4 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     80AA 00 C0 20 00 FF 19 00 80 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionHost Bridge
Locationbus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
     Vendor ID0x1106
     Model ID0x4351
     Revision ID0x00
     PI0x00
     SubClass0x00
     BaseClass0x06
     Cache Line0x10
     Latency0x00
     Header0x00
PCI header
     Subvendor ID0x0000
     Subsystem ID0x0000
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0006 11 51 43 06 00 00 02 00 00 00 06 10 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 FF 00 00 00 00 00 1F 00 04 40 00 10 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionSystem Device
Locationbus 0 (0x00), device 0 (0x00), function 5 (0x05)
Common header
     Vendor ID0x1106
     Model ID0x5351
     Revision ID0x00
     PI0x20
     SubClass0x00
     BaseClass0x08
     Cache Line0x10
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x0000
     Subsystem ID0x0000
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0006 11 51 53 06 00 00 00 00 20 00 08 10 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     408C 00 05 00 02 40 C0 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     602B 0E 00 00 23 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8085 00 00 11 08 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F07E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionHost Bridge
Locationbus 0 (0x00), device 0 (0x00), function 6 (0x06)
Common header
     Vendor ID0x1106
     Model ID0x6238
     Revision ID0x00
     PI0x00
     SubClass0x00
     BaseClass0x06
     Cache Line0x10
     Latency0x00
     Header0x00
PCI header
     Subvendor ID0x0008
     Subsystem ID0x0000
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0006 11 38 62 06 00 00 02 00 00 00 06 10 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionHost Bridge
Locationbus 0 (0x00), device 0 (0x00), function 7 (0x07)
Common header
     Vendor ID0x1106
     Model ID0x7351
     Revision ID0x00
     PI0x00
     SubClass0x00
     BaseClass0x06
     Cache Line0x10
     Latency0x00
     Header0x00
PCI header
     Subvendor ID0x0000
     Subsystem ID0x0000
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0006 11 51 73 06 00 00 02 00 00 00 06 10 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4070 3B 88 82 82 44 00 30 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B006 01 00 83 55 88 88 61 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionPCI to PCI Bridge
Locationbus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
     Vendor ID0x1106
     Model ID0xB999
     Revision ID0x00
     PI0x00
     SubClass0x04
     BaseClass0x06
     Cache Line0x10
     Latency0x00
     Header0x01
PCI header
     Primary bus0x00
     Secondary bus0x01
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps classPower Management
     Caps offset0x70
     Caps version1.1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0006 11 99 B9 07 00 30 02 00 00 04 06 10 00 01 00
     1000 00 00 00 00 00 00 00 00 01 01 00 F0 00 20 02
     20F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 70 00 00 00 00 00 00 00 00 00 07 00
     4091 40 00 44 31 3A 99 B9 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7001 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
     800E 70 35 00 07 02 00 1F 00 00 00 00 28 00 00 00
     9080 00 00 00 00 08 01 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B0BF 63 08 00 00 00 00 00 00 00 1F C4 00 04 00 00
     C008 00 0B FF 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionPCI to PCI Bridge
Locationbus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
     Vendor ID0x1106
     Model ID0xA238
     Revision ID0x00
     PI0x00
     SubClass0x04
     BaseClass0x06
     Cache Line0x10
     Latency0x00
     Header0x01
PCI header
     Primary bus0x00
     Secondary bus0x02
     Int. Line0x1B
     Int. Pin0x01
PCI capability
     Caps classPCI Express
     Caps offset0x40
     Device typeRoot Port of PCI-E Root Complex
     Port0
     Version1.0
     Physical slot#0
     Presence detectyes
     Link width16x (max 16x)
PCI capability
     Caps classPower Management
     Caps offset0x68
     Caps version1.1
PCI capability
     Caps classMessage Signalled Interrupts
     Caps offset0x70
Extended capabilities
     Caps classAdvanced Error Reporting
     Caps offset0x100
     Caps classVirtual Channel
     Caps offset0x140
     Caps classRoot Complex Link Declaration
     Caps offset0x180
     Link Entries #1
     Port Number1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0006 11 38 A2 07 01 10 00 00 00 04 06 10 00 01 00
     1000 00 00 00 00 00 00 00 00 02 02 00 D0 D0 00 20
     20E0 F9 E0 F9 01 D0 F1 DF 00 00 00 00 00 00 00 00
     3000 00 00 00 40 00 00 00 00 00 00 00 1B 01 0B 00
     4010 68 41 01 C1 0E 00 00 00 00 11 00 01 0D 18 00
     5000 00 01 21 60 00 00 00 00 00 48 00 00 00 00 00
     6000 00 00 00 00 00 00 00 01 70 22 C8 00 00 00 00
     7005 00 80 01 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A001 54 30 00 6C EF 7F 0C 00 00 00 00 00 00 00 00
     B00C 12 41 81 04 00 03 00 00 00 00 00 00 00 00 00
     C003 00 27 8A 44 44 44 44 44 44 44 44 00 00 00 00
     D050 20 00 50 02 00 00 00 80 00 00 00 08 00 02 A8
     E00C 06 80 92 F8 00 00 00 80 82 F8 00 00 00 00 00
     F000 00 00 06 00 00 00 00 00 00 00 00 00 00 00 00
     10001 00 01 14 00 00 00 00 00 00 00 00 11 00 06 00
     11001 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
     12000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     13000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionPCI to PCI Bridge
Locationbus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
     Vendor ID0x1106
     Model ID0xC238
     Revision ID0x00
     PI0x00
     SubClass0x04
     BaseClass0x06
     Cache Line0x10
     Latency0x00
     Header0x81
PCI header
     Primary bus0x00
     Secondary bus0x06
