| CrystalMark 2004R2 [0.9.123.404] (C) 2001-2007 hiyohiyo |
| Crystal Dew World [ http://crystalmark.info/ ] |
| CrystalMark | 52687 |
| ALU | 8321 |
| Fibonacci | 3370 |
| Napierian | 1130 |
| Eratosthenes | 1293 |
| QuickSort | 2506 |
| FPU | 7984 |
| MikoFPU | 1054 |
| RandMeanSS | 3654 |
| FFT | 1858 |
| Mandelbrot | 1396 |
| MEM | 5486 |
| Read | 1820.68 MB/s (1820) |
| Write | 1050.76 MB/s (1050) |
| Read/Write | 1013.45 MB/s (1013) |
| Cache | 15818.53 MB/s (1581) |
| HDD | 9008 |
| Read | 67.85 MB/s (2714) |
| Write | 59.07 MB/s (2362) |
| RandomRead512K | 37.10 MB/s (1484) |
| RandomWrite512K | 38.11 MB/s (1524) |
| RandomRead 64K | 8.60 MB/s (344) |
| RandomWrite 64K | 14.52 MB/s (580) |
| GDI | 10946 |
| Text | 1578 |
| Square | 3104 |
| Circle | 3480 |
| BitBlt | 2784 |
| D2D | 4404 |
| Sprite 10 | 342.53 FPS (34) |
| Sprite 100 | 276.68 FPS (276) |
| Sprite 500 | 147.68 FPS (738) |
| Sprite 1000 | 92.61 FPS (926) |
| Sprite 5000 | 23.82 FPS (1191) |
| Sprite 10000 | 12.39 FPS (1239) |
| OGL | 6538 |
| Scene 1 | 4142 |
| Lines (x1000) | (613182) |
| Scene 2 CPU | (64) |
| Scene 2 Score | 2396 |
| Polygons (x1000) | (118181) |
| Scene 2 CPU | (64) |
| System Information | |
| OS | Windows XP Home Service Pack 2 [5.1 Build 2600] |
| Display Mode | 1024 x 768 32bit 75Hz |
| Memory | 512 MB |
| BIOS | |
| Vendor | American Megatrends Inc. |
| Caption | BIOS Date: 02/09/07 22:41:54 Ver: 08.00.12 |
| Version | NEC - 2000709 |
| Date | |
| SM BIOS | |
| Caption | |